The first type of homework for this class will consist of problems from the text, and may be submitted entirely on paper in written or in Maple format.
The second type will be lab reports of your investigations in the computer lab and these may only be submitted by e-mail in Maple format. Each file submitted by e-mail must have an eight character name (or shorter) with Your Three Initials and then numbers indicating which assignment is being submitted. If you were submitting Lab 3.4 and 3.5 then the name should be "YTI-345.mws" In addition the subject of the e-mail message must be "Maple Lab" only. If the subject or name does not adhere to these conventions, the e-mail will be returned to you.
| Due 6-Sep-2002 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 10.1 | 4 | 8 | 10 | 18 | 22 | |
| 24 | 34 | 44 | 60 | 68 | ||
| 80 | ||||||
| 10.2 | 2 | 4 | 6 | 8 | ||
| 14 | 16 | 18 | 20 | 22 | ||
| 24 | 28 | 30 | 36 | 38 | ||
| 40 | 42 | 48 | 52 | 58 | ||
| 64 | 68 | 72 | 92 | 108 | ||
| 10.3 | 2 | 6 | 10 | 12 | 14 | |
| 18 | 22 | 24 | 38 | 44 | ||
| 48 | 67 | 70 | ||||
| Due 11-Sep-2002 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 10.4 | 4 | 10 | ||||
| 12 | 16 | 22 | 30 | 32 | ||
| 44 | 46 | 48 | ||||
| 10.5 | 4 | 6 | ||||
| 10 | 12 | 14 | 16 | 20 | ||
| 30 | 32 | 34 | 38 | 42 | ||
| 48 | 60 | 62 | 64 | |||
| Due 18-Sep-2002 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 10.6 | 1 | |||||
| 2 | 3 | 4 | 5 | 6 | ||
| 12 | 14 | 20 | 22 | 24 | ||
| 34 | 36 | 48 | 64 | |||
| 10.7 | 4 | |||||
| 6 | 10 | 12 | 14 | 28 | ||
| 67 | 68 | 69 | 70 | 71 | ||
| 72 | 73 | 74 | 75 | 76 | ||
| 77 | 78 | 79 | 80 | 81 | ||
| 82 | 83 | 84 | 85 | 86 | ||
| 92 | 94 | |||||
| 11.1 | 28 | 30 | 40 | |||
| Due 25-Sep-2002 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 11.1 | 6 | 8 | 10 | 12 | 14 | |
| 16 | 17 | 18 | 19 | 20 | ||
| 48 | 62 | 64 | 70 | 72 | ||
| 74 | 78 | |||||
| 11.2 | 4 | 6 | 8 | |||
| 12 | 14 | 20 | 22 | 26 | ||
| 28 | 38 | 44 | 46 | 48 | ||
| 52 | ||||||
| Due 2-Oct-2002 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 11.3 | 4 | 6 | 8 | 12 | ||
| 14 | 16 | 18 | 20 | 22 | ||
| 26 | 28 | 33 | 34 | 38 | ||
| 11.4 | 4 | 6 | 10 | 12 | 14 | |
| 20 | 52 | |||||
| Due 9-Oct-2002 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 11.5 | 2 | 4 | 13 | |||
| 14 | 38 | 40 | 44 | |||
| 12.1 | 6 | |||||
| 8 | 12 | 14 | 18 | 24 | ||
| 45 | 46 | 47 | 48 | 50 | ||
| 52 | 54 | 56 | 58 | 68 | ||
| 76 | 82 | |||||
| 12.2 | 4 | 6 | 8 | |||
| 10 | 14 | 18 | 20 | 22 | ||
| 24 | 26 | 30 | 34 | 36 | ||
| 42 | 46 | |||||
| 12.3 | 8 | 12 | 16 | |||
| 18 | 30 | 32 | 42 | 44 | ||
| 46 | 56 | 58 | 78 | 80 | ||
| 96 | ||||||
| Due 16-Oct-2002 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 12.4 | 6 | 8 | 10 | 12 | ||
| 14 | 18 | 20 | 26 | 27 | ||
| 38 | ||||||
| 12.5 | 4 | 6 | 10 | 12 | ||
| 14 | 20 | 22 | 24 | 26 | ||
| 27 | 56 | 57 | ||||
| 12.6 | 2 | 4 | ||||
| 8 | 12 | 14 | 16 | 22 | ||
| 24 | 32 | 38 | 39 | 40 | ||
| 41 | 42 | 43 | 44 | 45 | ||
| 46 | 64 | 72 | ||||
| Due 23-Oct-2002 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 12.7 | 2 | 4 | 6 | 10 | 14 | |
| 16 | 20 | 22 | 24 | 39 | ||
| 40 | ||||||
| 12.8 | 2 | 6 | 8 | 12 | ||
| 14 | 18 | 20 | 22 | 24 | ||
| 46 | ||||||
| Due 30-Oct-2002 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 12.9 | 2 | 4 | 6 | 8 | ||
| 10 | 16 | 32 | 38 | 46 | ||
| Due 6-Nov-2002 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 12.10 | 2 | 4 | 8 | 12 | 16 | |
| 24 | 32 | |||||
| 13.1 | 4 | 6 | 8 | |||
| 12 | 14 | 16 | 20 | 36 | ||
| 38 | 42 | 48 | 50 | |||
| 13.2 | 4 | |||||
| 8 | 10 | 14 | 20 | 22 | ||
| 26 | 28 | 36 | 38 | 54 | ||
| Due 13-Nov-2002 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 13.3 | 2 | 4 | 6 | 8 | 12 | |
| 14 | 16 | 18 | 22 | 26 | ||
| 32 | 42 | 48 | 61 | |||
| 13.5 | 2 | |||||
| 6 | 10 | 16 | 26 | 30 | ||
| 34 | ||||||
| 13.6 | 4 | 6 | 10 | 12 | ||
| 14 | 16 | 24 | ||||
| 13.7 | 2 | 4 | ||||
| 6 | 8 | 12 | ||||
| Due 20-Nov-2002 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 13.8 | 2 | 4 | ||||
| 8 | 10 | 12 | 14 | 28 | ||
| 30 | ||||||
| 14.1 | 2 | 4 | 6 | 10 | ||
| 12 | 14 | 16 | 18 | 20 | ||
| 24 | 30 | 38 | 40 | 48 | ||
| 54 | 56 | 58 | 70 | 72 | ||
| 89 | ||||||
| Due 13-Dec-2002 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 14.2 | 4 | 6 | 8 | 10 | ||
| 12 | 14 | 16 | 18 | 22 | ||
| 24 | 28 | 30 | 44 | 46 | ||
Back
to Greg Crow's Homepage
To Dept of Math & C.S.
To Point
Loma Nazarene University
Last modified on 30-Nov-2002
Send comments and suggestions to E-mail:
gcrow@ptloma.edu