The homework for this class will consist of problems from the text, and may be submitted entirely on paper in written or in Maple format.
| Due 5-Sep-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 1.1 | 2 | 4 | 6 | 8 | 10 | |
| 14 | 16 | 18 | 26 | 32 | ||
| 36 | 40 | 52 | 60 | |||
| 1.2 | 2 | 4 | 8 | 12 | 14 | |
| 16 | 18 | 20 | ||||
| 1.3 | 4 | 6 | ||||
| 10 | 12 | 18 | 28 | 38 | ||
| 42 | 46 | 48 | 54 | 60 | ||
| Due 12-Sep-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 2.1 | 2 | 6 | 8 | |||
| 2.2 | 2 | 4 | ||||
| 6 | 8 | 10 | 12 | 14 | ||
| 22 | 24 | 32 | ||||
| Due 19-Sep-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 2.3 | 2 | 4 | ||||
| 8 | 10 | 14 | 16 | 18 | ||
| 24 | 28 | 30 | 32 | 46 | ||
| 52 | ||||||
| 2.4 | 2 | 4 | 6 | 8 | ||
| 14 | 18 | 24 | 32 | |||
| 2.5 | 4 | 6 | 10 | 18 | 36 | |
| 38 | 44 | |||||
| Due 26-Sep-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 2.6 | 6 | 12 | 14 | |||
| 16 | 18 | 20 | 22 | 24 | ||
| Due 3-Oct-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 3.1 | 2 | 4 | 6 | 8 | 12 | |
| 20 | 22 | 24 | 26 | 28 | ||
| 30 | 34 | |||||
| 3.2 | 2 | 4 | 6 | |||
| 14 | 20 | 22 | 24 | 34 | ||
| 3.3 | 2 | 4 | 6 | 8 | 10 | |
| 12 | 14 | 16 | 18 | 20 | ||
| 22 | 26 | 28 | 32 | 54 | ||
| 56 | ||||||
| Due 10-Oct-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 3.4 | 2 | 8 | 14 | 18 | ||
| 3.5 | 4 | 6 | 12 | 18 | 22 | |
| 26 | 30 | |||||
| 3.6 | 4 | 6 | 8 | |||
| 10 | 12 | 14 | 16 | 18 | ||
| 20 | 22 | 24 | 26 | 30 | ||
| 32 | 36 | 44 | 48 | 60 | ||
| 64 | ||||||
| Due 15-Oct-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 3.7 | 2 | 4 | 6 | 12 | ||
| 24 | 26 | 28 | 40 | |||
| 3.8 | 2 | |||||
| 4 | 8 | 10 | 14 | 24 | ||
| 32 | 40 | 44 | 46 | 48 | ||
| Due 24-Oct-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 3.9 | 4 | 8 | 10 | 14 | 16 | |
| 18 | 32 | |||||
| 3.10 | 2 | 4 | 8 | |||
| 16 | 18 | 22 | 24 | 28 | ||
| 32 | 40 | 42 | ||||
| Due 31-Oct-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 4.1 | 4 | 6 | ||||
| 12 | 14 | 18 | 24 | 30 | ||
| 46 | 50 | |||||
| 4.2 | 4 | 8 | 10 | |||
| 12 | 16 | 24 | 32 | |||
| Due 14-Nov-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 4.3 | 2 | |||||
| 8 | 10 | 12 | 16 | 20 | ||
| 24 | 30 | 34 | 48 | |||
| 4.4 | 2 | |||||
| 6 | 12 | 14 | 26 | 36 | ||
| 38 | ||||||
| 4.7 | 2 | 6 | 8 | 10 | ||
| 16 | 28 | 32 | 38 | 56 | ||
| 58 | ||||||
| 4.8 | 4 | 6 | 12 | |||
| Due 21-Nov-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 4.9 | 8 | |||||
| 12 | 24 | |||||
| 5.1 | 2 | 4 | 12 | |||
| 14 | 16 | |||||
| 5.2 | 2 | 4 | 6 | |||
| 8 | 12 | 18 | 20 | 22 | ||
| 34 | 40 | 42 | ||||
| Due 5-Dec-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 5.3 | 2 | 8 | ||||
| 20 | 22 | 24 | 26 | 28 | ||
| 30 | 32 | 50 | ||||
| 5.4 | 2 | 6 | ||||
| 8 | 10 | 12 | 16 | 18 | ||
| 20 | 22 | 24 | 36 | 50 | ||
| 60 | 62 | |||||
| 4.10 | 2 | 4 | 12 | |||
| 14 | 18 | 20 | 26 | 30 | ||
| 34 | ||||||
| Due 12-Dec-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | 5 | ||
| 5.5 | 4 | 8 | 10 | 12 | ||
| 14 | 16 | 20 | 22 | 24 | ||
| 26 | 28 | 32 | ||||
| 6.1 | 2 | 4 | ||||
| 6 | 8 | 12 | 14 | 16 | ||
| 34 | 36 | |||||
| 6.2 | 1 | 2 | ||||
| 4 | 6 | |||||
| 6.3 | 4 | 10 | ||||
Back
to Greg Crow's Homepage
To Dept of Math & C.S.
To Point
Loma Nazarene University
Last Modified on 3-Dec-2003
Send comments and suggestions to E-mail:
gcrow@ptloma.edu