Rohr Science 220
(619) 221-2604
crowMA@ptloma.edu
| Section | Problems |
|---|---|
| 0.1 | Ex. 24, 26, 28 Pr. 2, 8, 10 |
| 0.2 | Ex. 6, 10, 18, 28, 38, 40, 52, 54, 58, 60, 63, 64, 65, 66, 68, 69, 70 |
| 0.3 | Ex. 14, 24, 34, 42, 48, 50, 54, 60, 62, 64, 84, 86, 90, 94, 96, 104, 108 |
| 0.4 | Ex. 12, 16, 20, 34, 42, 68, 76, 92, 102 |
| 0.5 | Ex. 2, 6, 8, 10, 12, 14, 22, 26, 34, 40 |
| 0.6 | Ex. 4, 8, 14, 18, 26, 34, 38, 42, 44, 48, 54, 56, 82, 84 |
| Exploration #1 | |
| 0.7 | Ex. 4, 8, 12, 20, 24, 26, 30, 32, 34 |
| Exploration #2 | |
| 1.1 | Ex. 24, 28, 34, 40, 46, 52, 62, 70 |
| 1.3 | Ex. 10, 16, 28, 34, 40, 48, 52, 54, 64 |
| 1.4 | Ex. 4, 6, 10, 14, 18, 32, 34 |
| 1.5 | Ex. 10, 12, 18, 32, 46, 48 |
| 2.1 | Ex. 16, 18, 26, 30, 56, 58, 60, 70, 72, 86, 88, 90 |
| 2.2 | Pr. 1 Ex. 2, 6, 8, 10, 22, 24, 26, 34, 36, 38, 44 |
| 2.3 | None |
| 2.4 | Pr. 1, 3 Ex. 6, 8, 10, 18, 20, 22, 24, 32, 34, 38, 40 |
| Exploration #3 | |
| 2.5 | Pr. 6, 8, 10 Ex. 4, 6, 12, 14 |
| 2.6 | Pr. 6, 10, 12 Ex. 10, 14, 20, 26, 34, 42, |
| 3.1 | Ex. 6, 8, 12, 14, 16, 18, 24, 26, 28 |
| 3.2 | Ex. 4, 10, 18, 24, 26, 30, 24, 36 |
| 3.4 | Ex. 4, 8, 14, 18, 20, 24, 26, 30, 34 |
| 3.5 | Pr. 12, 14 Ex. 4, 10, 14, 16, 26, 28, 30, 42 |
| 3.6 | Ex. 10, 12, 18, 20, 24, 26, 34, 36 |
| Exploration #5 | |
| 3.6 | Ex. 40, 44, 60, 66, 72, 98, 100 |
| 5.1 | Ex. 2, 6, 10, 16, 22, 32, 52, 60, 68 |
| 5.2 | Ex. 6, 8, 10, 18, 24, 32, 38, 46 |
| 6.1 | Pr. 2-9, Ex. 2, 4, 10, 12, 18, 32, 34, 36 |
| 6.2 | Ex. 4, 10, 14, 22, 24, 34, 36, 42 |
| 6.3 | Ex. 4, 8, 10, 12, 14, 22, 32, 36, 52 |
| 7.1 | Pr. 1, 2, 10 Ex. 2, 6, 14, 18, 22, 26, 32, 36 |
| 7.2 | Ex. 16, 18, 68-86 even |
| 7.3 | Ex. 32, 34, 36, 38, 40, 44, 54 |
| 7.4 | Pr. 1,2 Ex. 2, 4, 8, 10, 22, 26 |
| 7.6 | Pr 1, 2 Ex. 2, 4, 10, 24, 26, 28 |
| 9.2 | Ex. 2, 4, 10, 16, 20, 22, 28, 38 |
| 9.3 | Ex. 4, 8, 10, 12, 22, 28 |
| 9.4 | Ex. 4, 6, 8, 18 |
| 10.1 | Ex. 10, 12, 42, 46 |
| That's it. We're done! | |