Rohr Science 220
(619) 849-2604
crowMA@ptloma.edu
Homework for this class will have two components.
| Section | Problems | Due Date |
|---|---|---|
| 1.1 1.2 1.3 |
1, 3, 4, 7, 8, 9, 12, 14 2, 3, 5, 6, 8, 12, 16, 21 3, 6, 8, 10, 12, 15 |
September 4 |
| No homework will be accepted after December 13th. | ||
| Due 11-Sep-96 Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1.4 | 4 | 8 | 12 | 14 | 17 | |||
| 1.5 | 7 | 16 | 1 | 4 | 6 | |||
| Due 18-Sep-96 Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1.7 | 2 | 7 | 13 | 15 | 35 | 36 | 37 | 39 |
| 40 | ||||||||
| 1.9 | 2 | 6 | 9 | 12 | 13 | 20 | 21 | |
| 23 | 26 | |||||||
| 1.10 | 10 | 11 | 15 | 16 | 22 | 25 | ||
| 32 | 34 | 35 | 40 | 41 | ||||
| Due 25-Sep-96 Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 2.1 | 3 | 4 | 5 | 7 | 9 | 13 | 14 | |
| 2.2 | 3 | |||||||
| 5 | 6 | 7 | 8 | 9 | 12 | 15 | 23 | |
| 2.3 | 3 | 4 | 8 | 9 | 16 | 18 | 31 | |
| Due 2-Oct-96 Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 2.4 | 1 | 4 | 8 | 9 | 11 | 12 | 14 | 16 |
| 17 | 18 | |||||||
| 2.5 | 11 | 2 | 4 | 7 | 8 | 9 | 10 | |
| 3.1 | 2 | 3 | 5 | 8 | 9 | |||
| Due 9-Oct-96 Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 3.2 | 2(10) | 8(6) | 17(12) | |||||
| 3.3 | 1 | 2 | 3 | 6 | 9 | |||
| 12 | 16 | 20 | 22 | |||||
| Due 16-Oct-96 Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 3.4 | 1 | 2 | 3 | 4 | 5 | 10 | 14 | 19 |
| 20 | 21 | |||||||
| 4.1 | 1 | 3 | ||||||
| 4.2 | 4 | 5 | 8 | 12 | ||||
| 14 | 18 | 25 | 28 | 29 | 35 | 38 | 42 | |
| 4.3 | 2 | 5 | 6 | 7 | 9 | 11 | 12 | 14 |
| 16 | 19 | 21 | 25 | 26 | 32 | 35 | 38 | |
| 4.4 | 2 | 3 | 4 | 7 | 9 | 13 | 15 | 16 |
| 26 | ||||||||
| Due 23-Oct-96 Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 4.5 | 4 | 8 | 11 | 16 | 19 | 21 | 22 | 23 |
| 27 | 31 | |||||||
| 4.6 | 1 | 2 | 5 | 6 | 8 | 11 | ||
| 13 | 17 | 22 | ||||||
| 4.7 | 1 | 3 | 4 | 5 | 9 | |||
| 10 | 12 | 20 | ||||||
| Due 30-Oct-96 Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 5.1 | 1 | 2 | 3 | 9 | 10 | 13 | 15 | 20 |
| 22 | ||||||||
| 5.2 | 1 | 2 | 6 | 9 | 12 | 13 | 19 | |
| 22 | 24 | 28 | ||||||
| 5.4 | 1 | 2 | 4 | |||||
| Due 6-Nov-96 Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 5.5 | 2 | 3 | 8 | |||||
| 5.6 | 2 | 3 | 5 | 9 | 12 | |||
| 6.1 | 1 | 2 | 8 | 9 | 12 | 14 | ||
| Due 13-Nov-96 Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 6.2 | 1 | 2 | 5 | 7 | 8 | 9 | ||
| 6.3 | 7 | 8 | 9 | 11 | 12 | 16 | 3 | 4 |
| 6.4 | 4 | 5 | 6 | 8 | 10 | 14 | 20 | 22 |
| 29 | 30 | 34 | 41 | 45 | 49 | 53 | ||
| Due 20-Nov-96 Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 7.1 | 6 | 8 | 9 | 12 | 14 | 16 | 18 | 22 |
| 26 | 30 | 36 | 43 | 49 | 51 | 56 | ||
| 7.2 | 5 | 7 | 12 | 14 | 16 | 18 | 20 | 2 |
| 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
| 38 | 40 | 42 | 43 | 44 | ||||
| Due 11-Dec-96 Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 8.1 | 1 | 2 | 3 | 4 | ||||
| Lab Number | Comment | Due Date |
|---|---|---|
|
Windows 95 Tutorial Maple New User's Tour Write a one page reflective essay. |
September 4 | |
| 1.1 1.3 |
Write your results in complete English sentences. You may submit your results on paper, on disk, or by e-mail attachment. |
September 11 |
| 1.6 1.11 |
You may substitute 1.4 for 1.11 if you prefer. | September 18 |
| 1.13 2.2 |
Please name them lab1_13.mws and lab2_2.mws |
September 25 |
| 2.4 2.6 |
Please name them lab2_4.mws and lab2_6.mws |
October 2 |
| 3.3 Hwk |
Do laboratory exercise 3.3 and the following problems from the text: section 3.2 numbers 4, 5, 11, 12, 17 |
October 9 |
| 4.1 3.8 |
Don't forget the lab test next week. The old labs can be downloaded from the "class resources". |
October 16 |
| 5.1 5.3 |
|
October 30 |
| 5.7 7.1 |
|
November 6 |
| 7.11 |
|
November 13 |
| 7.12 |
|
November 27 |
| 7.13 7.5 |
7.5 is in the (lab manual) Don't forget the lab test next Thursday |
December 11 |
| No homework will be accepted after December 13th. | ||