The homework for this class will consist of problems from the text, and may be submitted entirely on paper in written or in Maple format.
| Due 24-Jan-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | |||
| 7.1 | 2 | 4 | 6 | 10 | ||
| 14 | 20 | 28 | 34 | |||
| 36 | 40 | |||||
| 7.2 | 2 | 4 | ||||
| 8 | 10 | 16 | 22 | |||
| 26 | 34 | 36 | 38 | |||
| 44 | 56 | 64 | 70 | |||
| 7.3 | 2 | 4 | 8 | 12 | ||
| 14 | 16 | 22 | 28 | |||
| 34 | 38 | 40 | 44 | |||
| 47 | 48 | 72 | 78 | |||
| Due 31-Jan-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | |||
| 7.4 | 8 | 10 | 22 | 26 | ||
| 32 | 44 | 48 | 62 | |||
| 66 | 70 | 76 | ||||
| 7.5 | 2 | |||||
| 6 | 16 | 26 | 30 | |||
| 42 | 48 | 50 | 60 | |||
| Due 7-Feb-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | |||
| 7.6 | 4 | 8 | 10 | 16 | ||
| 32 | 48 | |||||
| 7.7 | 6 | 10 | ||||
| 16 | 18 | 20 | 24 | |||
| 40 | 44 | 50 | 72 | |||
| 96 | ||||||
| 8.1 | 8 | 10 | 16 | |||
| 18 | 22 | 30 | 32 | |||
| 38 | 42 | |||||
| Due 14-Feb-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | |||
| 8.2 | 4 | 6 | ||||
| 14 | 16 | 46 | 52 | |||
| 8.3 | 2 | 5 | 10 | |||
| 8.4 | 14 | |||||
| 16 | 20 | 24 | 30 | |||
| 8.6 | 36 | 38 | 40 | 42 | ||
| 43 | 44 | 46 | ||||
| Due 21-Feb-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | |||
| 8.7 | 2 | |||||
| 6 | 8 | 12 | 14 | |||
| 24 | 26 | |||||
| Due 28-Feb-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | |||
| 8.8 | 6 | 10 | ||||
| 14 | 20 | 28 | 32 | |||
| 62 | 68 | |||||
| 9.1 | 4 | 6 | ||||
| 8 | 10 | 14 | 16 | |||
| 20 | 36 | |||||
| Due 7-Mar-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | |||
| 9.2 | 2 | 4 | ||||
| 6 | 10 | 12 | 16 | |||
| 28 | ||||||
| 9.5 | 2 | 4 | 6 | |||
| 8 | 10 | 12 | ||||
| 10.1 | 2 | |||||
| 4 | 6 | |||||
| Due 21-Mar-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | |||
| 10.2 | 2 | 3 | ||||
| 4 | 5 | 6 | 10 | |||
| 16 | 22 | 24 | ||||
| 10.3 | 2 | |||||
| 6 | 8 | 10 | 14 | |||
| 16 | 22 | |||||
| Due 28-Mar-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | |||
| 10.4 | 4 | 6 | ||||
| 8 | 13 | 14 | 16 | |||
| 18 | ||||||
| 10.5 | G | N | A | |||
| 2 | 5 | 6 | ||||
| 10.6 | 6 | |||||
| 8 | 10 | 16 | 28 | |||
| Due 11-Apr-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | |||
| 11.1 | 4 | 6 | 22 | 40 | ||
| 11.2 | 4 | 6 | 8 | 10 | ||
| 14 | 20 | |||||
| 11.3 | 8 | 10 | ||||
| 12 | 34 | |||||
| 11.4 | 2 | 8 | ||||
| 10 | 12 | 28 | 36 | |||
| 38 | 40 | 42 | 44 | |||
| 46 | 48 | 56 | ||||
| 11.5 | 6 | |||||
| 8 | 10 | 20 | 24 | |||
| 28 | 40 | |||||
| Due 25-Apr-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | |||
| 11.6 | 4 | 8 | 12 | 20 | ||
| 12.1 | 4 | 8 | ||||
| 10 | 12 | 16 | 18 | |||
| 22 | 32 | 40 | 42 | |||
| 54 | 58 | |||||
| 12.2 | 6 | 8 | ||||
| 14 | 20 | 22 | 36 | |||
| 38 | 48 | |||||
| 12.3 | 4 | 6 | ||||
| 10 | 16 | |||||
| Due 2-May-2003 Section | Group | |||||
| 1 | 2 | 3 | 4 | |||
| 12.4 | 4 | 6 | ||||
| 10 | 14 | 37 | ||||
| 12.5 | 4 | |||||
| 6 | 8 | 16 | ||||
| 12.6 | 4 | |||||
| 6 | 12 | 16 | ||||
| 12.8 | 4 | |||||
| 6 | 8 | 10 | 14 | |||
| 16 | 28 | |||||
Back
to Greg Crow's Homepage
To Dept of Math & C.S.
To Point
Loma Nazarene University
Last modified on 4/26/2003 10:39:03 AM
Send comments and suggestions to E-mail:
gcrow@ptloma.edu