| Section | Individual Problems | Group Problems | Due Date |
|---|---|---|---|
| 10.1B | 2, 4, 5, 6, 7, 12, 17, 20 | 10, 14(a,b), 18, 24 | 17-Jan |
| 10.2B | 1, 6, 7, 14, 15, 18, 22, 25 | 4, 5, 11, 12, 13, 24 | 24-Jan |
| 11.1B | 2, 4, 6, 12, 14 | 8, 10, 16, 18, 19 | 31-Jan |
| 11.2B | 2, 4, 6, 12, 16 | 8, 14, 18, 20, 22 | 31-Jan |
| 11.3B | 1, 2, 5, 7, 9, 10, 14 | 8, 13, 16, 18, 19, 22 | 31-Jan |
| 11.4B | 3, 4, the right hand 3a, 8, 9, 12, 14, 16, 17, 21 | 15, 19, 22, 25 | 7-Feb |
| 12.1 | 4, 5, 6, 7, 10 | 13, 14, 15 | 14-Feb |
| 12.2 | 1, 2, 4, 8, 9, 12 | 6, 7 | 14-Feb |
| 12.3 | 2, 6, 7, 14 | 9, 16 | 14-Feb |
| 12.4 | 2, 3, 5 | 8, 13a, 15 | 14-Feb |
| 12.5 | 4, 5, 11, 13, 16 | 8, 17, 24 | 28-Feb |
| 13.1 | Two unique recipes SI | Worksheet of SI measurements | 28-Feb |
| 13.2 | 6, 8, 9, 14, 18, 19, 20, 23 | 12, 21, 26, 30, 31, 34 | 28-Feb |
| 13.3 | 1, 2, 3, 4, 5, 6 | 9, 10, 14, 16 | 27-Mar |
| 13.4 | 1, 2, 6, 8, 11, 14, 19, 21 | 10, 15, 22, 23, 24, 25, 26 | 27-Mar |
| 14.1 | 2, 3, 4, 5, 7 | 10, 12, 15 | 3-Apr |
| 14.2 | 1, 2, 4, 10, 11, 12 | 3, 5, 8, 15, 16 | 3-Apr |
| 14.3 | 1, 2, 3, 4, 6, 7, 9 | 11, 14 | 3-Apr |
| 14.4 | A9, 1, 2, 4, 5, 12 | 8, 13 | 10-Apr |
| 15.1 | Sidewalk Worksheet | 17-Apr | |
| 15.2 | 6, 7, 10, 11, 16, 23 | 17-Apr | |
| 16.1 | Examples Trans, Rot, Ref, GlideRef, Tesselation-12 min | 1-May |
Back
to Greg Crow's Homepage
To Dept of Math & C.S.
To Point
Loma Nazarene University
Last modified on 11-Apr-2008
Send comments and suggestions to E-mail:
gcrow@pointloma.edu