| Chapter | Problems | Due Date |
|---|---|---|
| 1.1 | 6, 9 | 16-Jan |
| 1.2 | 10, 14, 22, 24, 27 | |
| 1.3 | 34, 36, 38, 40, 42 | 23-Jan |
| 1.4 | 44, 48, 52, 58, 60 | |
| 4.1 | 28, 29, 30, 31, 32, 36, 38, 49abcd | |
| 5.3 | 40 by Excel Simulations Only | |
| 5.4 | 50, 54, 56 | 30-Jan |
| 7.1 | 1, 2, 3, 4, 5, 6 | 6-Feb |
| 7.2 | 12, 18, 22, 24 | |
| 7.3 | 30, 34, 36ab | |
| 8.1 | 6, 8, 11ab | |
| 8.2 | 15, 16, 20, 28 | |
| 8.3 | 36a, 40, 44 | 13-Feb |
| 8.4 | 46, 48, 50 | |
| 9.1 | 2, 4a, 7 | 20-Feb |
| 9.2 | 18, 32 | |
| 9.3 | 36 | |
| 9.4 | 49, 50 |
| Section | Due Date |
|---|---|
| Author's Preface and "Is Probability Really Necessary?" on p307-308 | 9-Jan |
| Chapters 1 and 2 | |
| Chapters 3 and 4 | 11-Jan |
| Chapters 22, 17, and 9 | 23-Jan |
| Chapters 5, 6, and 12 | 30-Jan |
| Chapter 11 | 13-Feb |
Back
to Greg Crow's Homepage
To Dept of Math & C.S.
To Point
Loma Nazarene University
Last modified on 14-Feb-2008
Send comments and suggestions to E-mail:
gcrow@pointloma.edu