| Chapter | Problems | Due Date |
|---|---|---|
| 1 | 69 | 26-Mar |
| 2 | 4, 6, 9, 12, 18, 20 | |
| 2 | 38, 40, 49, 60, 62, 66 | |
| 3 | 9, 10, 12, 18, 24 | 2-Apr |
| 3 | 30, 31, 32, 33 | |
| 3 | 46, 50, 62 | |
| 3 | 64 | 9-Apr |
| 3 | 70, 72, 76 | |
| 3 | 80, 86 | |
| 4 | 2, 3, 5 | |
| 4 | 12, 15, 26 | |
| 4 | 22 | 16-Apr |
| 4 | 55 | |
| 4 | 59, 70 | |
| 4 | 94 | |
| 5 | 2, 7, 12, 20 | 23-Apr |
| 4 | 57 | |
| 5 | 22, 30, 38 |
| Section | Due Date |
|---|---|
| Chapters 7 and 8 | 19-Mar |
| Chapters 24 and 25 | 9-Apr |
| Chapter 13 | 23-Apr |
Back
to Greg Crow's Homepage
To Dept of Math & C.S.
To Point
Loma Nazarene University
Last modified on 18-Apr-2008
Send comments and suggestions to E-mail:
gcrow@pointloma.edu