Homework for this class will have two components.
The first part will be problems from the text, and may be submitted entirely on paper or entirely via e-mail in Maple format. The second part will be lab reports of your investigations in the computer lab and these may only be submitted by e-mail in Maple format. Each file submitted by e-mail must have an eight character name (or shorter) with your three initials then L (for lab) or H (for homework) and then numbers indicating which assignment is being submitted. If I were submitting Lab 3.4 and 3.5 then the name should be "GDCL345.mws"
| Due 23-Jan-98
Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1.1 | 1 | 2 | 3 | 11 | 12 | 13 | 14 | |
| 1.2 | 6 | |||||||
| 8 | 10 | 11 | 13 | 17 | 18 | |||
| 1.3 | 6 | 7 | ||||||
| 8 | 9 | 10 | 18 | 21 | 22 | 28 | 30 | |
| 1.4 | 2 | 4 | 5 | 7 | 8 | 10 | 11 | 16 |
| 19 | ||||||||
| 1.5 | 1 | 2 | 8 | 9 | 10 | 11 | 13 | |
| 14 | 15 | 17 | ||||||
| 1.7 | 1 | 3 | 4 | 11 | 14 | |||
| 25 | 30 | 34 | 40 | |||||
| 1.8 | 1 | 6 | 7 | 23 | ||||
| 29 | 30 | 34 | 40 | |||||
| 1.9 | 11 | 12 | 17 | 19 | ||||
| 21 | 22 | 28 | 30 | |||||
| Due 30-Jan-98
Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1.10 | 2 | 3 | 4 | 7 | 8 | 12 | 14 | 17 |
| 19 | 20 | |||||||
| 1.11 | 1 | 2 | 5 | |||||
| 2.1 | 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 9 | 10 | 14 | 19 | |
| 2.2 | 1 | 3 | 6 | 8 | 12 | 13 | 14 | 20 |
| 25 | 26 | |||||||
| Due 6-Feb-98
Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 2.3 | 3 | 5 | 6 | 10 | 11 | 13 | 14 | 18 |
| 26 | 29 | 30 | 31 | |||||
| 2.4 | 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | |
| 2.5 | 3 | 4 | 6 | 7 | 8 | 10 | 11 | 13 |
| 14 | 16 | |||||||
| Due 13-Feb-98
Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| p143 | 11 | 12 | ||||||
| 3.1 | 1 | 2 | 5 | 6 | ||||
| 3.2 | 1 | 3 | ||||||
| 4 | 8 | 10 | 11 | 12 | 15 | 16 | 20 | |
| Due 20-Feb-98
Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 3.3 | 1 | 2 | 4 | 5 | 7 | 8 | 11 | 20 |
| 21 | ||||||||
| Due 27-Feb-98
Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 3.4 | 1 | 3 | 4 | 5 | 7 | 10 | 11 | 12 |
| 14 | 17 | 18 | 20 | |||||
| Due 6-Mar-98
Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 4.1 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 35 | |
| 4.2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 31 | 33 | 34 | |
| 4.3 | 1 | 2 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 37 | 38 | 40 | |
| 4.4 | 1 | 2 | 4 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 34 | 35 | 44 | 45 | |
| 4.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Due 13-Mar-98
Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 4.6 | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 5.1 | 2 | 3 | 5 | 10 | 14 | 16 | 18 | 20 |
| 21 | 27 | 30 | ||||||
| Due 1-Apr-98
Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 5.3 | 1 | 2 | 5 | 6 | 10 | 11 | ||
| 5.4 | 1 | 4 | ||||||
| 9 | ||||||||
| 5.5 | 4 | 6 | 10 | |||||
| 6.1 | 1 | 6 | 8 | 12 | ||||
| 13 | 16 | |||||||
| 6.2 | 2 | 12 | 16 | 25 | 34 | 36 | ||
| 43 | 48 | 58 | 60 | |||||
| 6.3 | 2 | 4 | 6 | 8 | ||||
| Due 24-Apr-98
Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 7.1 | 4 | 7 | 10 | 12 | 14 | 16 | 18 | 20 |
| 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | |
| 38 | 40 | |||||||
| 7.2 | 1 | 3 | 6 | 7 | 11 | 12 | ||
| 16 | 20 | 22 | 24 | 25 | 35 | 38 | ||
| 7.3 | 1 | |||||||
| 2 | 3 | 6 | 7 | 9 | 10 | 11 | 12 | |
| 14 | 15 | 18 | 20 | 21 | 22 | 24 | 25 | |
| 26 | 27 | 30 | 32 | 39 | 43 | |||
| Due 8-May-98
Section | Group | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 7.7 | 2 | 3 | 7 | 8 | 9 | 10 | 12 | 17 |
| 24 | 30 | |||||||
| 8.1 | 1 | 3 | 6 | 10 | 12 | 15 | ||
| 1.1 |
Given 13-Jan-98 Due 23-Jan-98 |
Name it JQPL11.mws assuming that you are "Jane Q. Public."
A sample write up is stored in the Math Templates on Grumpy as Lab1-1.mws |
| 1.3 1.4 |
Given 20-Jan-98 Due 23-Jan-98 |
The data is on page 531 (section 10.7), not in section 2.4.
A sample piece of Maple code is stored in the Math Templates on Grumpy as Lab1-3.mws. |
| 1.13 2.2 |
Given 27-Jan-98 Due 30-Jan-98 |
|
| 2.4 2.6 |
Given 3-Feb-98 Due 6-Feb-98 |
|
| 3.3 | Given 10-Feb-98 Due 13-Feb-98 |
Read Solved problem 3.3 first (skip 3.2). It may help to substitute 30 for n when typing. Plotting the sums is done with leftbox and rightbox. This would be an ideal time to do your homework for this section. |
| 3.2 3.5 |
Given 17-Feb-98 Due 20-Feb-98 |
|
| 4.1 4.2 |
Given 24-Feb-98 Due 27-Feb-98 |
On 4.2, do only parts 1-5. The int commands will not always give you what you expect. Finally, use simplify("); liberally. For instance, to check that two expressions are the same, take their difference and then simplify the result. (In Maple, " means the previous expression.) |
| 4.2 | Given 3-Mar-98 Due 6-Mar-98 |
This is a short lab due to Spiritual Emphasis week. Finish out lab 4.2 parts 3-8. You should now be in a position to offer insightful commentary on the results you are observing. |
| 5.4 5.5 |
Given 10-Mar-98 Due 13-Mar-98 |
5.4: Use 0..5*Pi for the range on the first plot. It will give you a better feel for what is going on. 5.5: No print out is expected and unless you want to mess with the "textplot" and "display" commands it will be difficult to label each curve. None-the-less, you should "label" them with your prose. |
| 5.1 5.3 |
Given 17-Mar-98 Due 27-Mar-98 |
Note that this is due next Friday |
| 5.7 (1,2) 6.1 |
Given 24-Mar-98 Due 27-Mar-98 |
On 5.7, skip question 3. |
| 5.8 6.2 |
Given 31-Mar-98 Due 3-Apr-98 |
On 5.8, you will be using the pythagorean theorem to set up your cost function. On 6.2, the starting command on question 1 should look like: g:=x->int(sin(t^2),t=0..x); follow it with a g(x); command to see what happens. |
| Chef's Choice |
Given 14-Apr-98 Due 17-Apr-98 |
There is a laboratory assignment stacked on the desk at the front left of the lab. |
| 7.1 7.9 |
Given 21-Apr-98 Due 24-Apr-98 |
There is a laboratory assignment (7.9) stacked on the desk at the front left of the lab. |
| 7.3 7.5 |
Given 28-Apr-98 Due 1-May-98 |
Skip Questions 2 and 4 on 7.3. This is the last set of labs! There is a Maple Skills test next week. |