The first part of the homework for this class will consist of problems from the text, and may be submitted entirely on paper or entirely via e-mail in Maple format.
The second part will be lab reports of your investigations in the computer lab and these may only be submitted by e-mail in Maple format. Each file submitted by e-mail must have an eight character name (or shorter) with your three initials then L (for lab) or H (for homework) and then numbers indicating which assignment is being submitted. If I were submitting Lab 3.4 and 3.5 then the name should be "GDCL345.mws" In addition the subject of the e-mail message must be "Maple Lab" (or "Maple Homework") only. If the subject or name does not adhere to these conventions, the e-mail will be returned to you.
| Due 5-Feb-99
Section | Group | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 2.2 | 1 | |||||||||
| 3 | 6 | 8 | 12 | 13 | 14 | 20 | 25 | 26 | ||
| 2.3 | 3 | |||||||||
| 5 | 6 | 10 | 11 | 13 | 14 | 18 | 26 | 29 | 30 | |
| 31 | ||||||||||
| 2.4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | |
| 11 | 12 | 14 | ||||||||
| Due 12-Feb-99
Section | Group | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 2.5 | 3 | 4 | 6 | 7 | 8 | 10 | 11 | 13 | 14 | 16 |
| 3.1 | 1 | 2 | 5 | 6 | ||||||
| 3.2 | 1 | 3 | 4 | 8 | 10 | 11 | ||||
| 12 | 15 | 16 | 20 | |||||||
| Due 19-Feb-99
Section | Group | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 3.3 | 1 | 2 | 4 | 5 | 7 | 8 | 11 | 20 | 21 | |
| 3.4 | 1 | |||||||||
| 3 | 4 | 5 | 7 | 10 | 11 | 12 | 14 | 17 | 18 | |
| 20 | ||||||||||
| Due 24-Feb-99
Section | Group | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 4.1 | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 35 | ||||||
| 4.2 | 1 | 2 | 3 | 4 | 5 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 31 | 33 | 34 | ||
| Due 5-Mar-99
Section | Group | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 4.3 | 1 | |||||||||
| 2 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 37 | 38 | 40 | ||||||||
| Due 12-Mar-99
Section | Group | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 4.4 | 1 | 2 | 4 | 7 | 8 | 9 | 10 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||
| 4.5 | 2 | |||||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | ||||||||
| 4.6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Due 19-Mar-99
Section | Group | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 5.1 | 2 | 3 | 5 | 10 | 27 | 28 | 29 | 30 | 31 | 32 |
| 5.2 | 2 | 3 | 7 | |||||||
| Due 26-Mar-99
Section | Group | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 5.3 | 1 | 2 | 5 | 6 | 9 | 10 | 11 | 23 | 25 | |
| 5.4 | 1 | |||||||||
| 4 | 9 | |||||||||
| 5.5 | 4 | 6 | 10 | |||||||
| 6.1 | 1 | 2 | 8 | 12 | 13 | |||||
| 16 | ||||||||||
| 6.2 | 2 | 12 | 16 | 25 | 34 | 36 | 43 | 48 | 58 | |
| 60 | ||||||||||
| Due 23-Apr-99
Section | Group | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 7.1 | 4 | 7 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| 28 | 30 | 32 | 34 | 36 | 38 | 40 | |||||
| 7.2 | 1 | 3 | 6 | 7 | |||||||
| 11 | 12 | 16 | 20 | 22 | 24 | 25 | 35 | 38 | |||
| 7.3 | 1 | 2 | |||||||||
| 3 | 6 | 7 | 9 | 10 | 11 | 12 | 14 | 15 | 18 | 20 | |
| 21 | 22 | 24 | 25 | 26 | 27 | 30 | 32 | 39 | 43 | ||
| 1.13 2.2 |
Given 26,28-Jan-99 Due 29-Jan-99, 1-Feb-99 |
Solved Problem 2.1 (p65) is the one for 2.2, not solved problem 2.2 (p73) |
| 2.4 2.6 |
Given 2,4-Feb-99 Due 5,8-Feb-98 |
Do problem 1 on 2.4 by hand on paper and just type the result into your lab on Maple. |
| 3.3 | Given 9,11-Feb-99 Due 12,16-Feb-99 |
Read Solved problem 3.2 starting at part (e) (skipping parts (a-d) of 3.2) and then do solved problem 3.3. It may help to substitute 30 for n when typing. Plotting the sums is done with leftbox and rightbox. This would be an ideal time to do your homework for this section. |
| 3.2 3.5 |
Given 16,18-Feb-99 Due 19,22-Feb-99 |
|
| 3.7 4.1 |
Given 2,4-Mar-99 Due 5,8-Mar-99 |
If you get done early, take a stab at 4.2. We'll be doing it next week. |
| 4.2 5.1 |
Given 9,11-Mar-99 Due 12,15-Mar-99 |
Note that absolute value is achieved with the function abs(). Jordan Cunningham will be there to help on Thursday. |
| 5.3 5.4 |
Given 16,18-Mar-99 Due 19,22-Mar-99 |
|
| 5.7 (1,2) 6.1 |
Given 23,25-Mar-99 Due 26-Mar-99 |
Do not do part 3 of 5.7 For 6.1 you will need to use subs(x=1,C(c)); and then solve("=5,c); |
| 5.8 6.2 |
Given 6,8-Apr-99 Due 9,12-Apr-99 |
5.8 Hint: Use the Pythagorean theorem twice |
| 7.1 (1,2) 7.2 |
Given 13,15-Apr-99 Due 16,19-Apr-99 |
Do not do part 3 of 7.1 |
| 7.19 |
Given 20,22-Apr-99 Due 23,26-Apr-99 |
The sheets for this work are in the front of the room. With the rest of the time, practice for your skills test by using Maple's int function to check your work. |
| 7.5 Printed Lab |
Given 27,29-Apr-99 Due 7-May-99 |
The printed lab is at the front of the room. Please return them
for the Thursday class to use.
|
Back to Greg Crow's Homepage
To Dept of Math & C.S.
To Point Loma Nazarene University