| Month | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| January | 11
Introduction 1.1, 1.3 What's a Function? Exponential Functions | 12
Meet in the PC lab Windows Tutorial Maple Tour | 13
1.4, 1.5 Power Functions Inverse Functions | 14
1.7, 1.8 The Number e and Natural Logarithms New Functions from Old | 15
1.9 The Trigonometric Functions |
| 18
Martin Luther King Day | 20
Maple Labs | 20
1.10, 1.11 Polynomials and Rational Functions Introduction to Continuity | 21
Group Problem Presentations | 22
2.1 How Do We Measure Speed? | |
| 25
2.2 The Derivative at a Point | 26
Maple Labs | 27
2.3 The Derivative Function 2.4 Hwk Assigned | 28
Group Problem Presentations | 29
2.4 Interpretations of the Derivative Go over 2.4 homework for most of the class. | |
| February | 1
2.5 The Second Derivative | 2
Maple Labs | 3
Focus on Theory (p136) Differentiability and Linear Approximation | 4
Group Problem Presentations | 5
3.1, 3.2 How Do We Measure Distance Traveled? The Definite Integral |
| 8
3.2 The Definite Integral | 9
Maple Labs | 10
3.3 Interpretations of the Definite Integral | 11
Group Problem Presentations | 12
3.4 Theorems About Definite Integrals The Fundamental Theorem of Calculus | |
| 15
Presidents' Day | 16
Maple Labs | 17
4.1 Short-Cuts to Differentaion Powers and Polynomials | 18
Group Problem Presentations | 19
4.2 Short-Cuts to Differentaion The Exponential Function | |
| 22
Catch up Review | 23
Maple Labs | 24
| 25
Spring Break | 26
Spring Break | |
| March | 1
4.3 The Product and Quotient Rules | 2
Maple Labs | 3
4.4 The Chain Rule | 4
Group Problem Presentations SKILLS Practice (p237) | 5
4.5, 4.6 The Trig. Functions Applications of the Chain Rule |
| 8
5.1 Using First and Second Derivatives | 9
Maple Labs | 10
5.2 Families of Curves: A Qualitative Study | 11
Group Problem Presentations | 12
| |
| 15
5.3 Optimization | 16
Maple Labs | 17
Section 5.4 Applications to Marginality | 18
Group Problem Presentations | 19
5.5 More Optimization: Introduction to Modeling | |
| 22
6.1 Antiderivatives Graphically and Numerically | 23
Maple Labs | 24
6.2 Constructing Antiderivatives Analytically | 25
Group Problem Presentations | 26
Focus on Modeling (p317) Geometry and Curvature | |
| 29
Easter Recess | 30
Easter Recess | 31
Easter Recess | 1
Easter Recess | 2
Easter Recess | |
| April | 5
Easter Recess | 6
Maple Labs | 7
6.3 Differential Equations | 8
Group Problem Presentations Catch up Review | 9
|
| 12
6.4 Second Fundamental Theorem of Calculus The Equations of Motion | 13
Maple Labs | 14
7.1 Integration by Substitution I | 15
Group Problem Presentations SKILLS Practice (p373) | 16
7.2 Integration by Substitution II | |
| 19
7.3 Integration by parts | 20
Maple Labs | 21
7.5 Approximating Definite Integrals | 22
Group Problem Presentations | 23
| |
| 26
7.6 Approximation Errors and Simpson's Rule | 27
Maple Labs | 28
7.7 Improper Integrals | 29
Group Problem Presentations | 30
8.1 Applications to Geometry | |
| May | 3
8.4 Applications to Economics | 4
Maple Labs | 5
8.2 Density and Center of Mass | 6
Group Problem Presentations | 7
Review |
| 10
| 11
| 12
8:00 - 10:00 | 13
| 14
|
Back to Greg Crow's Homepage
To Dept of Math & C.S.
To Point Loma Nazarene University