
Rohr Science 220
(619) 849-2604
gcrow@ptloma.edu
Homework for this class will have two components.
| CHAPTER | PROBLEMS | DUE DATE | |
|---|---|---|---|
| Unit 1 | III Planning & Scheduling | 5, 6, 7, 8, 18, 19 | January 27 |
| III Planning & Scheduling | 26, 28, 40, 43 | February 3 | |
| I Street Networks | 1, 4, 9, 11, 12, 13, 14, 21, 22, 26, 28 | February 10 | |
| II Visiting Vertices | 1, 2, 3, 6, 8, 10, 19, 28, 29, 31, 44, 45, 51 | February 17 | |
| Unit 2 | XI Social Choice | 5, 6, 7, 12, 17, 24, 28 | March 5 |
| XIV Apportionment | 1, 3, 4, 6, 8, 12, 18, 25, 30 | March 12 | |
| XII Weighted Voting Systems | 3(defg), 5, 6, 7, 8, 12(bc), 16, 32 | March 19 | |
| XIII Fair Division | 1, 2, 5, 8, 9 | March 26 | |
| Unit 3 | IX ID Numbers & Bar Codes | 1, 2, 3, 4, 6, 8, 14, 20, Examples | April 19 |
| X Transmitting Information | 7, 8, 9, 10, 20, 21, 24 | April 26 | |
| XVII Geometric Growth | 1, 7, 15, 18, 20, and Home, Car | May 7 | |
| No homework will be accepted after May 7. | |||
Back to Greg Crow's Homepage
To Dept of Math & C.S.
To Point Loma Nazarene University